Penalties for DUI in Pennsylvania are broken down into three BAC levels. In addition to the penalties below, the possibility of an additional 150 hours of community service can be added to any and all DUI or test refusal charges.
General Impairment BAC 0.08% to 0.099% | |||
1st Offense | 2nd Offense | 3rd Offense | |
Charges | 2nd degree misdemeanor | ||
Prison Time | 6 months probation | 5 days to 6 months in prison | 10 days to 2 years in prison |
Driver’s License | Suspended 1 year | 1 year | |
Fine | $300 | $300-$2,500 | $500-$5,000 |
Alcohol Highway Safety School | Mandatory | Mandatory | Mandatory |
Alcohol and Drug Treatment | Yes | Yes | Yes |
Ignition Interlock System | 1 year | 1 year | |
High BAC 0.10% to 0.159% | |||
1st Offense | 2nd Offense | 3rd Offense | |
Charges | 1st degree misdemeanor | ||
Jail Time | 48 hours to 6 months in prison | 30 days to 6 months in prison | 90 days to 5 years in prison |
Driver’s License | Suspended 1 year | Automatic suspension for 1 year | Automatic suspension for 18 months |
Fine | $500-$5,000 | $750-$5,000 | $1,500-$10,000 |
Alcohol Highway Safety School | Mandatory | Mandatory | |
Alcohol and Drug Treatment | Yes | Yes | Yes |
Ignition Interlock System | 1 year | 1 year | |
Highest BAC 0.16% and over OR Controlled Substance | |||
1st Offense | 2nd Offense | 3rd Offense | |
Charges | 1st degree misdemeanor | 1st degree misdemeanor | |
Jail Time | 72 hours to 6 months in prison | 90 days to 5 years in prison | 1 to 5 years in prison |
Driver’s License | Suspended 1 year | Automatic suspension of 18 months | Automatic suspension for 18 months |
Fine | $1,000-$5,000 | $1,500-$10,000 | $2,500-$10,000 |
Alcohol Highway Safety School | Mandatory | Mandatory | |
Alcohol and Drug Treatment | Yes | Yes | Yes |
Ignition Interlock System | 1 year | 1 year |
If you are under the age of 21 and convicted of a DUI, you can expect your license to be suspended for 1 year, jail time ranging between 2 days and 6 months, and be fined between $500 and $5,000.
You can find the original source of this information here.